Public-record checks
| source | status | what it shows | as of | source doc |
|---|---|---|---|---|
| OSHA inspections, 5 years | Checked | 4 inspections, 4 with violations, last 2024-03-27 | 2026-09-28 | open |
| Better Business Bureau | Checked | A+, accredited, 0 complaints in 3 years | 2026-09-28 | open |
| Google Business Profile | Checked | 1.3 from 13 reviews, 92% one or two stars, unclaimed listing | 2026-09-28 | open |
| Open job postings | No record found | 2026-09-28 | — | |
| State license and good standing | Lookup links | 3 registry lookups for NY, MI; open each and search the legal name | 2026-09-28 | open |
| DOL Wage and Hour enforcement | Not yet retrieved | DOL Wage and Hour data needs a free DOL API key (DOL_API_KEY) or the bulk enforcement file. | — | — |
| SAM.gov exclusions | No record found | No active exclusion matching the name in extract Exclusions/Public V2/SAM_Exclusions_Public_Extract_V2_26270.ZIP. | 2026-09-28 | open |
How to read this. Every figure links to the record it came from. Not yet retrieved means the check has not run for this vendor, which is not the same as a clean history. No record found means the source was searched and returned nothing matching the name, and name variants can be missed. Sources, statuses and the correction process: methodology.
State registry and license lookups (3)
- NY New York DOS business search
- MI Michigan LARA business entity search
- MI Michigan LARA licensed contractor verify
These portals are form-based.
Reviews
Distribution, 13 reviews
What reviewers talk about
Topics like pay, invoices and vendors usually mean subcontractors are the ones reviewing, not clients. Read the one-star reviews before drawing a conclusion either way.
Trajectory, last 24 months
Most recent one-and-two-star reviews, quoted as written:
- 2026-07-20 “RUN DO NOT WORK FOR THIS COMPANY!!!! They refuse to pay their invoices! They will not return phone calls or emails. Would give ZERO stars if I could...... STAY AWAY”
- 2026-07-07 “This is the most RIDICULOUS company I've ever dealt with. They refuse to answer calls and pay bills. I can't get a hold of anyone hire up I don't even want to give 1 star but I have no other option”
- 2026-06-23 “no stars for them. They don't care about paying. there pay scale is very low, below the average for our area. They call you every hour wanting something done at the property of service. DO NOT WORK FOR THEM.”
Where the evidence says they work
Evidence: 2 states.
| state | kind | note | source |
|---|---|---|---|
| NY | office | BBB profile lists headquarters at 71 Carolyn Blvd, Farmingdale, NY 11735 | source |
| NY | osha establishment | Ferrandino & Son, Inc., Planned opened 2024-03-27 | source |
| NY | osha establishment | Ferrandino & Son, Inc., Planned opened 2024-03-13 | source |
| MI | osha establishment | Ferrandino & Son, Inc., Planned opened 2023-12-14 | source |
What changed
- 2026-09 OSHA inspections (5 yr): 3 → 4 (source)
Trades, verticals, platforms
| Trades | not stated |
| Verticals | not stated |
| Platforms | none named on their site |
| Model | not stated |
From the vendor's own site. Treat as claims until a record confirms them.