Public-record checks
| source | status | what it shows | link |
|---|---|---|---|
| OSHA inspections, 5 years | checked | 3 inspections, 4 with violations, last 2024-03-27 | source |
| Better Business Bureau | checked | A+, accredited, 0 complaints in 3 years | source |
| Google Business Profile | checked | 1.3 from 14 reviews, 93% one or two stars, unclaimed listing | source |
| Open job postings | no record found | – | |
| State license and good standing | not yet pulled | – | |
| DOL Wage and Hour enforcement | not yet pulled | DOL Wage and Hour enforcement, not yet pulled | – |
| SAM.gov exclusions | not yet pulled | SAM.gov exclusions, not yet pulled | – |
Not yet pulled means the check has not run for this vendor, not that the record is clean. Every figure links to where it came from. Method and corrections.
Reviews
Distribution, 14 reviews
What reviewers talk about
Topics like pay, invoices and vendors usually mean subcontractors are the ones reviewing, not clients. Read the one-star reviews before drawing a conclusion either way.
Trajectory over time is added once the review history has been pulled for this vendor.
Where the evidence says they work
Evidence: 2 states.
| state | kind | note | source |
|---|---|---|---|
| NY | osha establishment | Ferrandino & Son, Inc., two Planned inspections opened 2024-03-13 (complete, 1 violation) and 2024-03-27 (partial, 1 violation) | source |
| MI | osha establishment | Ferrandino & Son, Inc., Planned inspection opened 2023-12-14, complete, 2 violations | source |
| NY | office | BBB profile lists headquarters at 71 Carolyn Blvd, Farmingdale, NY 11735 | source |
What changed
No dated changes recorded in the last 24 months. Acquisitions, leadership changes, lawsuits and layoff notices are added as they are found.
Trades, verticals, platforms
| Trades | not stated |
| Verticals | not stated |
| Platforms | none named on their site |
| Model | not stated |
From the vendor's own site. Treat as claims until a record confirms them.