Home / Vendors
Vendor records
Facilities vendors, on the record
| vendor | base | trades | states with evidence | checks | |
|---|---|---|---|---|---|
| ABM Industries abm.com | New York, NY | hvac, electrical, construction, parking, janitorial | 7: AZ CA IL NC NY OH TX | – | 3/7 |
| Apollo Commercial Maintenance apollocommercialmaintenance.com | Palatine, IL | parking, handyman, construction, janitorial | 1: IL | – | 3/7 |
| Brandpoint Services brandpointservices.com | Trooper, PA | construction | 2: NJ PA | 2.6 (36) | 4/7 |
| City Wide Facility Solutions gocitywide.com | Lenexa, KS | janitorial | 3: IL KS KY | 4.6 (66) | 4/7 |
| CLS Facility Services clsfacilityservices.com | Mentor, OH | hvac, electrical, plumbing, signage | 1: OH | 3.5 (26) | 4/7 |
| DI Facility Services difacilityservices.com | IL | janitorial, hvac, plumbing, parking, glass | 1: IL | – | 3/7 |
| Ferrandino & Son ferrandino.com | Farmingdale, NY | – | 2: MI NY | 1.3 (14) | 4/7 |
| Flagship Facility Services flagshipinc.com | Southlake, TX | janitorial, hvac, electrical, plumbing | 8: AZ CA FL IL KY MN TN WA | 3.7 (86) | 4/7 |
| Gallant Construction Company egallant.com | Crystal Lake, IL | construction | 3: IL MI TX | 4.0 (10) | 4/7 |
| Ideal Facilities Services idealfacilities.com | Forest Park, IL | janitorial, handyman, hvac, parking | 1: IL | – | 3/7 |
| IOC Construction iocconstruction.com | Batavia, IL | construction, roofing, painting, masonry, flooring | 1: IL | 4.3 (97) | 4/7 |
| Kroeschell kroeschell.com | Arlington Heights, IL | hvac, plumbing, electrical, construction | 3: CO IL SD | 4.5 (8) | 4/7 |
| Lessen lessen.com | Scottsdale, AZ | hvac, electrical, construction, handyman, plumbing | 3: AZ GA IL | 4.1 (251) | 4/7 |
| Midway Building Services midwaybuildingservices.com | Chicago, IL | janitorial, hvac | 1: IL | – | 3/7 |
| PRG Management prg-management.com | Chicago, IL | hvac, construction | 1: IL | 4.4 (183) | 4/7 |
| Retail Fix It retailfixit.com | Canton, GA | handyman, plumbing, electrical, hvac, glass | 1: GA | – | 3/7 |
| Smith Maintenance Company smithmaint.com | Chicago, IL | janitorial, parking, signage, snow | 2: FL IL | – | 3/7 |
| The Facilities Group thefacilitiesgroup.com | Tampa, FL | janitorial, snow, handyman, electrical, plumbing | 2: FL HI | 3.0 (12) | 4/7 |
| Trillium Facility Solutions trilliumfacility.com | Shelby Township, MI | hvac, plumbing, electrical, parking, snow | 1: MI | 3.7 (9) | 4/7 |
| United Service Companies thefacilitiesgroup.com/location/united-service-companies | Chicago, IL | janitorial | 2: IL NV | 3.3 (25) | 4/7 |
Checks: OSHA, BBB, Google, job postings, state license, wage-and-hour, federal exclusions. A dash means not yet pulled, never that nothing exists.
Compare
Pick two or three from the list and open them side by side: compare vendors.