Home / Vendors
Vendor records
Facilities vendors, on the record
20Vendors on file
100Record checks pulled
22States with evidence
2026-09-28Last refresh
How these records are built. Each vendor is checked against seven public sources: OSHA enforcement, the Better Business Bureau, the Google Business Profile, open job postings, state contractor licensing, Department of Labor wage-and-hour cases, and the federal exclusions list. Every figure on a vendor page links to the record it came from and carries the date it was pulled. No listing is scored, ranked by quality, or paid for. The list below is ordered by how complete the record is, not by how good the vendor is. Corrections go through the correction process and are published with a date.
20 of 20 vendors
| vendor | base | trades | states with evidence | record | |
|---|---|---|---|---|---|
| ABM Industries abm.com | New York, NY | hvac, electrical, construction +2 | 13: AR AZ CA IL KS KY … | 3.8 (32) | 5/7 |
| Apollo Commercial Maintenance apollocommercialmaintenance.com | Palatine, IL | parking, handyman, construction +1 | 1: IL | — | 5/7 |
| Brandpoint Services brandpointservices.com | Trooper, PA | construction | 2: NJ PA | 2.7 (38) | 5/7 |
| City Wide Facility Solutions gocitywide.com | Lenexa, KS | janitorial | 3: IL KS KY | 4.7 (95) | 5/7 |
| CLS Facility Services clsfacilityservices.com | Mentor, OH | hvac, electrical, plumbing +1 | 1: OH | 3.5 (26) | 5/7 |
| DI Facility Services difacilityservices.com | IL | janitorial, hvac, plumbing +2 | 1: IL | 3.6 (34) | 5/7 |
| Ferrandino & Son ferrandino.com | Farmingdale, NY | — | 2: MI NY | 1.3 (13) | 5/7 |
| Flagship Facility Services flagshipinc.com | Southlake, TX | janitorial, hvac, electrical +1 | 8: AZ CA FL IL KY MN … | 3.5 (39) | 5/7 |
| Gallant Construction Company egallant.com | Crystal Lake, IL | construction, hvac, plumbing +8 | 3: IL MI TX | 4.0 (10) | 5/7 |
| Ideal Facilities Services idealfacilities.com | Forest Park, IL | janitorial, handyman, hvac +1 | 1: IL | — | 5/7 |
| IOC Construction iocconstruction.com | Batavia, IL | construction, roofing, painting +3 | 1: IL | 4.3 (96) | 5/7 |
| Kroeschell kroeschell.com | Arlington Heights, IL | hvac, plumbing, electrical +1 | 3: CO IL SD | 4.5 (8) | 5/7 |
| Lessen lessen.com | Scottsdale, AZ | hvac, electrical, construction +3 | 3: AZ GA IL | 4.1 (252) | 5/7 |
| Midway Building Services midwaybuildingservices.com | Chicago, IL | janitorial, hvac | 1: IL | 4.3 (28) | 5/7 |
| PRG Management prg-management.com | Chicago, IL | hvac, construction | 1: IL | 4.4 (180) | 5/7 |
| Retail Fix It retailfixit.com | Canton, GA | handyman, plumbing, electrical +5 | 1: GA | 4.6 (57) | 5/7 |
| Smith Maintenance Company smithmaint.com | Chicago, IL | janitorial, parking, signage +1 | 2: FL IL | 2.0 (8) | 5/7 |
| The Facilities Group thefacilitiesgroup.com | Tampa, FL | janitorial, snow, handyman +3 | 2: FL HI | 3.0 (12) | 5/7 |
| Trillium Facility Solutions trilliumfacility.com | Shelby Township, MI | hvac, plumbing, electrical +2 | 1: MI | 3.7 (9) | 5/7 |
| United Service Companies thefacilitiesgroup.com/location/united-service-companies | Chicago, IL | janitorial | 2: IL NV | 3.3 (25) | 5/7 |
Ordered by record completeness. A dash means the check has not run for that vendor, which is never the same as a clean history.
Compare
Pick two or three from the list and open them side by side: compare vendors.