Public-record checks
| source | status | what it shows | link |
|---|---|---|---|
| OSHA inspections, 5 years | checked | 4 inspections, 7 with violations, last 2024-07-08 | source |
| Better Business Bureau | checked | A+, 0 complaints in 3 years | source |
| Google Business Profile | not yet pulled | – | |
| Open job postings | checked | 10 postings across IL | source |
| State license and good standing | not yet pulled | – | |
| DOL Wage and Hour enforcement | not yet pulled | DOL Wage and Hour enforcement, not yet pulled | – |
| SAM.gov exclusions | not yet pulled | SAM.gov exclusions, not yet pulled | – |
Not yet pulled means the check has not run for this vendor, not that the record is clean. Every figure links to where it came from. Method and corrections.
Where the evidence says they work
Claim: Locally owned and operated, serving all of Chicagoland for more than 30 years (footer states 'over 35 years'), full service to a la carte, covering millions of square feet of cleaning; also lists a 'Midway National' service line on its site without describing its scope.
Evidence: 1 states.
| state | kind | note | source |
|---|---|---|---|
| IL | office | Registered office 33 N. LaSalle suite 3200, Chicago, IL 60602 | source |
| IL | osha establishment | Midway Building Services Ltd, Monitoring inspection opened 2024-07-08 (two separate inspection IDs same date), no violations listed on either | source |
| IL | osha establishment | Midway Building Services Ltd, Referral inspection opened 2023-12-28, 2 violations | source |
| IL | osha establishment | Midway Building Services Ltd, Complaint inspection opened 2023-10-30, 5 violations | source |
| IL | job posting | Multiple postings including Project Manager, Area Manager, Site Manager, and Cleaner roles in Chicago, Skokie, and Naperville, posted February-August 2026 | source |
What changed
No dated changes recorded in the last 24 months. Acquisitions, leadership changes, lawsuits and layoff notices are added as they are found.
Trades, verticals, platforms
| Trades | janitorial, hvac |
| Verticals | office, industrial, bank, restaurant, retail, education, healthcare, government |
| Platforms | none named on their site |
| Model | self-perform |
From the vendor's own site. Treat as claims until a record confirms them.