Public-record checks
| source | status | what it shows | link |
|---|---|---|---|
| OSHA inspections, 5 years | no record found | OSHA establishment search for City Wide Facility returned no results in the 2021-2026 window. | source |
| Better Business Bureau | checked | A+, 0 complaints in 3 years | source |
| Google Business Profile | checked | 4.6 from 66 reviews, 9% one or two stars | source |
| Open job postings | no record found | – | |
| State license and good standing | not yet pulled | – | |
| DOL Wage and Hour enforcement | not yet pulled | DOL Wage and Hour enforcement, not yet pulled | – |
| SAM.gov exclusions | not yet pulled | SAM.gov exclusions, not yet pulled | – |
Not yet pulled means the check has not run for this vendor, not that the record is clean. Every figure links to where it came from. Method and corrections.
Reviews
Distribution, 66 reviews
What reviewers talk about
Trajectory over time is added once the review history has been pulled for this vendor.
Where the evidence says they work
Claim: With locations across North America, City Wide provides consistent, high-quality commercial property maintenance solutions. The homepage describes City Wide as managing janitorial services, commercial cleaning, and 20+ additional services through a franchise network, with a separate Franchising site (citywidefranchise.com) and a Contractors page for prospective service providers.
Evidence: 3 states.
| state | kind | note | source |
|---|---|---|---|
| KS | office | Headquarters listed at 15230 W. 105th Terrace, Lenexa, Kansas 66219 | source |
| IL | office | BBB lists City Wide Facility Solutions franchise locations in Northbrook, Darien, and Schaumburg, IL, each rated A+ and not individually accredited, grouped under the same BBB business ID | source |
| KY | office | BBB lists City Wide Facility Solutions of Southwest Ohio and Northern Kentucky (Covington, KY) and City Wide Facility Solutions of Louisville, KY | source |
What changed
No dated changes recorded in the last 24 months. Acquisitions, leadership changes, lawsuits and layoff notices are added as they are found.
Trades, verticals, platforms
| Trades | janitorial |
| Verticals | hospitality, healthcare, education, office, bank |
| Platforms | none named on their site |
| Model | franchise |
From the vendor's own site. Treat as claims until a record confirms them.