Public-record checks
| source | status | what it shows | link |
|---|---|---|---|
| OSHA inspections, 5 years | checked | 3 inspections, 5 with violations, last 2025-02-28 | source |
| Better Business Bureau | checked | A+, 0 complaints in 3 years | source |
| Google Business Profile | checked | 3.7 from 86 reviews, 28% one or two stars | source |
| Open job postings | checked | 10 postings across KY, WA, FL, CA, MN, TN | source |
| State license and good standing | not yet pulled | – | |
| DOL Wage and Hour enforcement | not yet pulled | DOL Wage and Hour enforcement, not yet pulled | – |
| SAM.gov exclusions | not yet pulled | SAM.gov exclusions, not yet pulled | – |
Not yet pulled means the check has not run for this vendor, not that the record is clean. Every figure links to where it came from. Method and corrections.
Reviews
Distribution, 86 reviews
What reviewers talk about
Trajectory over time is added once the review history has been pulled for this vendor.
Where the evidence says they work
Claim: National single-source provider of facility maintenance, janitorial, engineering (MEP), managed IT, lab support and equipment, culinary, and project management services; site highlights work at major U.S. airports (25 airports, 200+ autonomous cleaning robots) and industries including aviation, business & manufacturing, high tech, life sciences, and education.
Evidence: 8 states.
| state | kind | note | source |
|---|---|---|---|
| CA | osha establishment | Flagship Facility Services, Llc, Complaint inspection opened 2025-02-28, no violations listed | source |
| WA | osha establishment | Wa317981025 - Flagship Facility Services Llc, Referral inspection opened 2024-07-02, 4 violations | source |
| CA | osha establishment | Flagship Facility Services, Inc., Complaint inspection opened 2022-04-26, 1 violation | source |
| AZ | office | BBB-listed branch, 2650 S 46th St, Phoenix, AZ 85034 | source |
| CA | office | BBB-listed branch, 1050 N 5th St, San Jose, CA 95112 | source |
| IL | office | BBB-listed branch, 151 N Franklin St 20/30/35, Chicago, IL 60606 | source |
| KY | job posting | Janitor and Janitorial Supervisor/Site Manager postings, Lexington, KY, posted August 2026 | source |
| WA | job posting | Janitor (SeaTac Airport) Grave Shift, posted 2026-08-27 | source |
| FL | job posting | Site Manager, West Palm Beach Airport, posted 2026-08-18 | source |
| CA | job posting | Receiver Manager, San Francisco, and Lab Support Technician, Redwood City, posted August 2026 | source |
| MN | job posting | Janitorial Supervisor, Saint Paul, posted 2026-08-18 | source |
| TN | job posting | Janitor Worker, BNA Airport, Nashville, posted 2026-08-12 | source |
What changed
No dated changes recorded in the last 24 months. Acquisitions, leadership changes, lawsuits and layoff notices are added as they are found.
Trades, verticals, platforms
| Trades | janitorial, hvac, electrical, plumbing |
| Verticals | industrial, education |
| Platforms | none named on their site |
| Model | not stated |
From the vendor's own site. Treat as claims until a record confirms them.