Public-record checks
| source | status | what it shows | link |
|---|---|---|---|
| OSHA inspections, 5 years | checked | 2 inspections, 0 with violations, last 2023-08-23 | source |
| Better Business Bureau | checked | A+, 0 complaints in 3 years | source |
| Google Business Profile | checked | 4.0 from 10 reviews, 20% one or two stars | source |
| Open job postings | checked | 1 postings across TX | source |
| State license and good standing | not yet pulled | – | |
| DOL Wage and Hour enforcement | not yet pulled | DOL Wage and Hour enforcement, not yet pulled | – |
| SAM.gov exclusions | not yet pulled | SAM.gov exclusions, not yet pulled | – |
Not yet pulled means the check has not run for this vendor, not that the record is clean. Every figure links to where it came from. Method and corrections.
Reviews
Distribution, 10 reviews
What reviewers talk about
Google has not surfaced topics for this listing.
Trajectory, last 24 months
Most recent one-and-two-star reviews, quoted as written:
- 2025-01-10 “Very unprofessional, they over budget expenses and do not pay!!!”
Where the evidence says they work
Claim: commercial construction and maintenance across the U.S.
Evidence: 3 states.
| state | kind | note | source |
|---|---|---|---|
| IL | osha establishment | Gallant Construction Company Inc., Planned inspection opened 2023-08-23, no violations listed | source |
| MI | osha establishment | Gallant Construction Company Inc., Planned inspection opened 2023-08-16, no violations listed | source |
| TX | job posting | Superintendent/Sr. Superintendent, Commercial Interiors, Houston TX, posted 2026-09-02 | source |
What changed
No dated changes recorded in the last 24 months. Acquisitions, leadership changes, lawsuits and layoff notices are added as they are found.
Trades, verticals, platforms
| Trades | construction |
| Verticals | not stated |
| Platforms | none named on their site |
| Model | not stated |
From the vendor's own site. Treat as claims until a record confirms them.