Public-record checks
| source | status | what it shows | link |
|---|---|---|---|
| OSHA inspections, 5 years | no record found | Search returned no establishment matches for Kroeschell in the last 5 years. | source |
| Better Business Bureau | checked | A+, 0 complaints in 3 years | source |
| Google Business Profile | checked | 4.5 from 8 reviews, 13% one or two stars | source |
| Open job postings | no record found | – | |
| State license and good standing | not yet pulled | – | |
| DOL Wage and Hour enforcement | not yet pulled | DOL Wage and Hour enforcement, not yet pulled | – |
| SAM.gov exclusions | not yet pulled | SAM.gov exclusions, not yet pulled | – |
Not yet pulled means the check has not run for this vendor, not that the record is clean. Every figure links to where it came from. Method and corrections.
Reviews
Distribution, 8 reviews
What reviewers talk about
Google has not surfaced topics for this listing.
Trajectory over time is added once the review history has been pulled for this vendor.
Where the evidence says they work
Claim: facility partners throughout Greater Chicagoland and beyond, serving Fortune 500 companies, hospitals and the U.S. Government
Evidence: 3 states.
| state | kind | note | source |
|---|---|---|---|
| IL | office | Headquarters, 3222 N. Kennicott Avenue, Arlington Heights, IL 60004 | source |
| CO | office | Colorado Springs office, 213 Sutton Ln., Colorado Springs, CO 80907 | source |
| SD | office | Rapid City office, 4624 Creek Dr., Suite 1, Rapid City, SD 57703 | source |
What changed
No dated changes recorded in the last 24 months. Acquisitions, leadership changes, lawsuits and layoff notices are added as they are found.
Trades, verticals, platforms
| Trades | hvac, plumbing, electrical, construction |
| Verticals | office, industrial, healthcare, education, government |
| Platforms | none named on their site |
| Model | not stated |
From the vendor's own site. Treat as claims until a record confirms them.