Public-record checks
| source | status | what it shows | link |
|---|---|---|---|
| OSHA inspections, 5 years | no record found | Search returned no establishment matches for PRG Management in the last 5 years. | source |
| Better Business Bureau | no record found | – | |
| Google Business Profile | checked | 4.4 from 183 reviews, 14% one or two stars | source |
| Open job postings | checked | 1 postings across IL | source |
| State license and good standing | not yet pulled | PRG Management's own site lists a real estate license number (lic. 481.011517) at its Chicago address; not independently verified against Illinois IDFPR. | – |
| DOL Wage and Hour enforcement | not yet pulled | DOL Wage and Hour enforcement, not yet pulled | – |
| SAM.gov exclusions | not yet pulled | SAM.gov exclusions, not yet pulled | – |
Not yet pulled means the check has not run for this vendor, not that the record is clean. Every figure links to where it came from. Method and corrections.
Reviews
Distribution, 183 reviews
What reviewers talk about
Trajectory over time is added once the review history has been pulled for this vendor.
Where the evidence says they work
Claim: #1 in Chicago property management; Chicagoland's Trusted Management Team
Evidence: 1 states.
| state | kind | note | source |
|---|---|---|---|
| IL | office | 1000 N. Milwaukee Ave Suite 201, Chicago, IL 60642 | source |
| IL | job posting | Multi-Site Facilities Technician, Chicago, IL, posted 2026-09-01 | source |
What changed
No dated changes recorded in the last 24 months. Acquisitions, leadership changes, lawsuits and layoff notices are added as they are found.
Trades, verticals, platforms
| Trades | hvac, construction |
| Verticals | retail, office, industrial, healthcare, restaurant |
| Platforms | none named on their site |
| Model | not stated |
From the vendor's own site. Treat as claims until a record confirms them.